<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The strawberry launch</title>
	<atom:link href="http://missaniela.com/blog/2007/04/07/the-strawberry-launch/feed" rel="self" type="application/rss+xml" />
	<link>http://missaniela.com/blog/2007/04/07/the-strawberry-launch</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 17:51:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ISO27001</title>
		<link>http://missaniela.com/blog/2007/04/07/the-strawberry-launch#comment-24122</link>
		<dc:creator>ISO27001</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.missaniela.com/blog/?p=50#comment-24122</guid>
		<description>ブログ&lt;a href="http://www.iso-sp.co.jp" rel="nofollow"&gt; ISO27001&lt;/a&gt;拝見しました。いろいろISO27001参考になります。またISO27001、おじゃまします！</description>
		<content:encoded><![CDATA[<p>ブログ<a href="http://www.iso-sp.co.jp" rel="nofollow"> ISO27001</a>拝見しました。いろいろISO27001参考になります。またISO27001、おじゃまします！</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://missaniela.com/blog/2007/04/07/the-strawberry-launch#comment-6152</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Wed, 08 Aug 2007 07:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.missaniela.com/blog/?p=50#comment-6152</guid>
		<description>Hi,

I have a Story in my Blog about you.
You are making wonderful Photos and I will buy
Stretch very soon.

Keep on!

Greetings from Germany
Tommy</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have a Story in my Blog about you.<br />
You are making wonderful Photos and I will buy<br />
Stretch very soon.</p>
<p>Keep on!</p>
<p>Greetings from Germany<br />
Tommy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy's Blog</title>
		<link>http://missaniela.com/blog/2007/04/07/the-strawberry-launch#comment-6151</link>
		<dc:creator>Tommy's Blog</dc:creator>
		<pubDate>Wed, 08 Aug 2007 07:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.missaniela.com/blog/?p=50#comment-6151</guid>
		<description>&lt;strong&gt;Stretch by Miss Aniela...&lt;/strong&gt;


Stretch, originally uploaded by Miss Aniela.
Das Foto Stretch der Fotografin und Foto-K&#252;nstlerin Miss Aniela geh&#246;rt zu den besten und meist kommentiertesten Bildern bei Flickr. Miss Aniela - im wirklichen Leben heisst sie Natalie Aniela Dybi...</description>
		<content:encoded><![CDATA[<p><strong>Stretch by Miss Aniela&#8230;</strong></p>
<p>Stretch, originally uploaded by Miss Aniela.<br />
Das Foto Stretch der Fotografin und Foto-K&#252;nstlerin Miss Aniela geh&#246;rt zu den besten und meist kommentiertesten Bildern bei Flickr. Miss Aniela - im wirklichen Leben heisst sie Natalie Aniela Dybi&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pop500km</title>
		<link>http://missaniela.com/blog/2007/04/07/the-strawberry-launch#comment-2525</link>
		<dc:creator>pop500km</dc:creator>
		<pubDate>Thu, 24 May 2007 03:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.missaniela.com/blog/?p=50#comment-2525</guid>
		<description>that's great work!!! ;-)</description>
		<content:encoded><![CDATA[<p>that&#8217;s great work!!! <img src='http://missaniela.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonu</title>
		<link>http://missaniela.com/blog/2007/04/07/the-strawberry-launch#comment-2024</link>
		<dc:creator>Sonu</dc:creator>
		<pubDate>Tue, 15 May 2007 10:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.missaniela.com/blog/?p=50#comment-2024</guid>
		<description>Congrats on your exhibition and I hope it went well for you. Looking through your flickr photostream, your work is absolutely marvellous and a pleasure to view. 

Well done</description>
		<content:encoded><![CDATA[<p>Congrats on your exhibition and I hope it went well for you. Looking through your flickr photostream, your work is absolutely marvellous and a pleasure to view. </p>
<p>Well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://missaniela.com/blog/2007/04/07/the-strawberry-launch#comment-871</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 13 Apr 2007 16:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.missaniela.com/blog/?p=50#comment-871</guid>
		<description>The whole exhibition looks great.
I wish I had the time to come down and see it.

Well done</description>
		<content:encoded><![CDATA[<p>The whole exhibition looks great.<br />
I wish I had the time to come down and see it.</p>
<p>Well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarkDaze</title>
		<link>http://missaniela.com/blog/2007/04/07/the-strawberry-launch#comment-831</link>
		<dc:creator>DarkDaze</dc:creator>
		<pubDate>Tue, 10 Apr 2007 12:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.missaniela.com/blog/?p=50#comment-831</guid>
		<description>sorry for jumping in, but Nico, you are right in the basics of what you say, but that only holds if you produce straight from camera files. Most imaging software allows you to go larger than the sizes you refer to. Try a program like Genuine Fractals for instance, its excellent for image interpolation. With the camera that Miss A uses for her later images there is no issue with attaining the sizes we have achieved if you are really attentive to both print and processing stages.</description>
		<content:encoded><![CDATA[<p>sorry for jumping in, but Nico, you are right in the basics of what you say, but that only holds if you produce straight from camera files. Most imaging software allows you to go larger than the sizes you refer to. Try a program like Genuine Fractals for instance, its excellent for image interpolation. With the camera that Miss A uses for her later images there is no issue with attaining the sizes we have achieved if you are really attentive to both print and processing stages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo C.</title>
		<link>http://missaniela.com/blog/2007/04/07/the-strawberry-launch#comment-826</link>
		<dc:creator>Paolo C.</dc:creator>
		<pubDate>Mon, 09 Apr 2007 22:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.missaniela.com/blog/?p=50#comment-826</guid>
		<description>Wow, i see you having a good crew around you! That's logical, you are taking-off:-) I'm curious: how much people they are, and how you selected them?</description>
		<content:encoded><![CDATA[<p>Wow, i see you having a good crew around you! That&#8217;s logical, you are taking-off:-) I&#8217;m curious: how much people they are, and how you selected them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://missaniela.com/blog/2007/04/07/the-strawberry-launch#comment-825</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Mon, 09 Apr 2007 22:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.missaniela.com/blog/?p=50#comment-825</guid>
		<description>The exhibition prints.

The R1 is 10.3 megapixels I think? With that many pixels your maximum print size to retain anything like photo quality is about 14-16" by about 12" or so. YOu have prints a lot bigger than that which is seriously risky in terms of quality. I mentioned this to someone else on Flickr when you first announced the exhibition, commenting that the prints couldn't be that big with the output from an R1 (or my D80 for that matter!). I'm just wondering how you managed it.

Oh and just for your interest, this is quite useful: http://design215.com/toolbox/megapixels.php</description>
		<content:encoded><![CDATA[<p>The exhibition prints.</p>
<p>The R1 is 10.3 megapixels I think? With that many pixels your maximum print size to retain anything like photo quality is about 14-16&#8243; by about 12&#8243; or so. YOu have prints a lot bigger than that which is seriously risky in terms of quality. I mentioned this to someone else on Flickr when you first announced the exhibition, commenting that the prints couldn&#8217;t be that big with the output from an R1 (or my D80 for that matter!). I&#8217;m just wondering how you managed it.</p>
<p>Oh and just for your interest, this is quite useful: <a href="http://design215.com/toolbox/megapixels.php" rel="nofollow">http://design215.com/toolbox/megapixels.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://missaniela.com/blog/2007/04/07/the-strawberry-launch#comment-811</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 09 Apr 2007 00:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.missaniela.com/blog/?p=50#comment-811</guid>
		<description>Hi, I stumbled across your exhibition while visiting friends in Brighton, it was my first experience of your work. I have to congratulate you on a great body of work, your self-exploration through self portraiture and multiplicity shots is wonderful, plus I love the flickr stream of photos beneath the main images.</description>
		<content:encoded><![CDATA[<p>Hi, I stumbled across your exhibition while visiting friends in Brighton, it was my first experience of your work. I have to congratulate you on a great body of work, your self-exploration through self portraiture and multiplicity shots is wonderful, plus I love the flickr stream of photos beneath the main images.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
